Demonstration products over the city of Barcelona, Spain
The majority of Spot Image products can be assessed and tested by downloading the demonstration products below. The products are proposed over one place only: the city of Barcelona in Spain. Warning: the data files are very large and may take several minutes to download. |
SPOT
| Product type | Processing level ? | Viewing date | Size | |
|---|---|---|---|---|
| 2.5 m Color | 1A | 05/21/2007 | 1090.23 Mo | Download |
| 2.5 m Color | 2A | 05/21/2007 | 1139.04 Mo | Download |
| 2.5 m Color | 3 Ortho | 05/21/2007 | 1143.3 Mo | Download |
| 2.5 m B&W | 1A | 05/21/2007 | 341.53 Mo | Download |
| 5 m Color | 1A | 05/21/2007 | 277.81 Mo | Download |
| 5 m B&W | 1A | 05/21/2007 | 89.45 Mo | Download |
| 10 m Color | 1A | 05/21/2007 | 92.26 Mo | Download |
SPOT 3D
| Product type | Size | |
|---|---|---|
| SPOT Dem | 9.76 Mo | Download |
| SPOT Dem Precision | 7.99 Mo | Download |
| REFERENCE 3D | 208.43 Mo | Download |
SPOTMaps
| Product type | Size | |
|---|---|---|
| SPOTMaps | 46.83 Mo | Download |
FORMOSAT-2
| Product type | Processing level ? | Viewing date | Size | |
|---|---|---|---|---|
| 2 m Color | 1A | 09/25/2006 | 325.21 Mo | Download |
| 2 m Color | 2A | 12/16/2007 | 619.6 Mo | Download |
| 2 m Color | 3 Ortho | 12/15/2005 | 438.17 Mo | Download |
| 2 m B&W | 1A | 12/15/2005 | 85.23 Mo | Download |
| 2 m B&W | 2A | 12/15/2005 | 93.78 Mo | Download |
| 8 m Color | 1A | 12/15/2005 | 19.63 Mo | Download |
| 8 m Color | 2A | 12/15/2005 | 21.28 Mo | Download |
| Bundle | 1A | 12/15/2005 | 104.89 Mo | Download |
| Bundle | 2A | 12/15/2005 | 114.87 Mo | Download |
KOMPSAT-2
| Product type | Processing level ? | Viewing date | Size | |
|---|---|---|---|---|
| 1 m Color | 1A | 01/13/2009 10/26/2008 | 1021.23 Mo 929.67 Mo | Download (Part West) Download (Part East) |
| 1 m Color | Ortho | 01/13/2009 10/26/2008 | 857.84 Mo 567.04 Mo | Download (Part West) Download (Part East) |
| Bundle | 1A | 01/13/2009 10/26/2008 | 282.53 Mo 281.76 Mo | Download (Part West) Download (Part East) |
| Bundle | 2A | 01/13/2009 10/26/2008 | 308.49 Mo 305.65 Mo | Download (Part West) Download (Part East) |
| Bundle | Ortho | 10/26/2008 | 312.6 Mo | Download |
| Mosaic | 10/26/2008 | 1077.56 Mo | Download |
Terms of use for the demonstration products
Here are the terms of use for the demonstration products: Terms of use. For further information, please contact us. |
